Comparison
Impact | Lighting | Audio | Video vs NextArts Audio Visual Lighting Rentals & Services
Across conference AV in San Francisco, Impact | Lighting | Audio | Video scores 36 and NextArts Audio Visual Lighting Rentals & Services scores 50 on our published rubric, placing them 11 and 8 of 12. Impact | Lighting | Audio | Video leads on none. NextArts Audio Visual Lighting Rentals & Services leads on rating quality, review depth and operational proof.
Impact | Lighting | Audio | Video and NextArts Audio Visual Lighting Rentals & Services, side by side
| Checked | Impact | Lighting | Audio | Video | NextArts Audio Visual Lighting Rentals & Services |
|---|---|---|
| Google rating | 4.6 (38 reviews) | 4.8 (91 reviews) |
| Ratings below four stars | 4 | 6 |
| Published services | 0 | 0 |
| Google categories | 2 | 4 |
| Publishes a price | no | no |
| Address | 30955 San Antonio St, Hayward, CA 94544 | 1300 25th St, San Francisco, CA 94107 |
| Years in business | not verified | not verified |
Scroll the table sideways to see both columns
How Impact | Lighting | Audio | Video and NextArts Audio Visual Lighting Rentals & Services score on each rubric dimension
Scored inside the conference AV category, where both appear, using that category’s published weights. A dimension neither vendor could be scored on is marked rather than guessed.
| Dimension | Weight | Impact | Lighting | Audio | Video | NextArts Audio Visual Lighting Rentals & Services |
|---|---|---|---|
| Rating quality | 25 | 82 | 90 |
| Review depth | 20 | 31 | 75 |
| Service depth | 25 | 0 | 0 |
| Price transparency | 15 | 0 | 0 |
| Operational proof | 15 | 60 | 80 |
| Total | 100 | 36 | 50 |
Review records for Impact | Lighting | Audio | Video and NextArts Audio Visual Lighting Rentals & Services
The distribution matters more than the average. A high mean can hide a tail of unhappy customers, and a small clean record is a different thing from a large mixed one.
Impact | Lighting | Audio | Video
NextArts Audio Visual Lighting Rentals & Services
Where Impact | Lighting | Audio | Video and NextArts Audio Visual Lighting Rentals & Services both rank
- Conference AV in San Francisco — Impact | Lighting | Audio | Video at 11 of 12, NextArts Audio Visual Lighting Rentals & Services at 8 of 12
- Trade Show AV in San Francisco — Impact | Lighting | Audio | Video at 10 of 12, NextArts Audio Visual Lighting Rentals & Services at 8 of 12
- LED Wall Rental in San Francisco — Impact | Lighting | Audio | Video at 9 of 11, NextArts Audio Visual Lighting Rentals & Services at 7 of 11
Full profiles
- Impact | Lighting | Audio | Video: verified profile
- NextArts Audio Visual Lighting Rentals & Services: verified profile
Sources
- Rating, review count and rating distribution re-pulled live 2026-08-31 by Google Business Profile CID lookup. Every other figure here is unchanged from the earlier check and keeps its own date. Google Business Profile snapshot dated 2026-07-07: rating, rating distribution, 0 published services across 2 categories, profile attributes and photo count.
- Google Business Profile snapshot dated 2023-05-25: rating, rating distribution, 0 published services across 4 categories, profile attributes and photo count.
- Scores are computed from the rubric published at /rubric, using the same weights and the same cohort as the ranking page they appear on. Nothing on this page is estimated.