Comparison
Impact | Lighting | Audio | Video vs Desired Effect
Across conference AV in San Francisco, Impact | Lighting | Audio | Video scores 36 and Desired Effect scores 36 on our published rubric, placing them 11 and 12 of 12. Impact | Lighting | Audio | Video leads on review depth. Desired Effect leads on rating quality.
Impact | Lighting | Audio | Video and Desired Effect, side by side
| Checked | Impact | Lighting | Audio | Video | Desired Effect |
|---|---|---|
| Google rating | 4.6 (36 reviews) | 4.8 (23 reviews) |
| Ratings below four stars | 4 | 1 |
| Published services | 0 | 0 |
| Google categories | 2 | 9 |
| Publishes a price | no | no |
| Address | 30955 San Antonio St, Hayward, CA 94544 | 1948 Oak Park Blvd, Pleasant Hill, CA 94523 |
| Years in business | not verified | not verified |
Scroll the table sideways to see both columns
How Impact | Lighting | Audio | Video and Desired Effect score on each rubric dimension
Scored inside the conference AV category, where both appear, using that category’s published weights. A dimension neither vendor could be scored on is marked rather than guessed.
| Dimension | Weight | Impact | Lighting | Audio | Video | Desired Effect |
|---|---|---|---|
| Rating quality | 25 | 82 | 92 |
| Review depth | 20 | 31 | 19 |
| Service depth | 25 | 0 | 0 |
| Price transparency | 15 | 0 | 0 |
| Operational proof | 15 | 60 | 60 |
| Total | 100 | 36 | 36 |
Review records for Impact | Lighting | Audio | Video and Desired Effect
The distribution matters more than the average. A high mean can hide a tail of unhappy customers, and a small clean record is a different thing from a large mixed one.
Impact | Lighting | Audio | Video
Desired Effect
Where Impact | Lighting | Audio | Video and Desired Effect both rank
- Conference AV in San Francisco — Impact | Lighting | Audio | Video at 11 of 12, Desired Effect at 12 of 12
- Trade Show AV in San Francisco — Impact | Lighting | Audio | Video at 11 of 12, Desired Effect at 12 of 12
- LED Wall Rental in San Francisco — Impact | Lighting | Audio | Video at 10 of 11, Desired Effect at 11 of 11
Full profiles
Sources
- Google Business Profile, checked 2026-08-01: rating, rating distribution, 0 published services across 2 categories, profile attributes and photo count.
- Google Business Profile, checked 2026-08-01: rating, rating distribution, 0 published services across 9 categories, profile attributes and photo count.
- Scores are computed from the rubric published at /rubric, using the same weights and the same cohort as the ranking page they appear on. Nothing on this page is estimated.