Comparison
Desired Effect vs Impact | Lighting | Audio | Video
Across conference AV in San Francisco, Desired Effect scores 35 and Impact | Lighting | Audio | Video scores 36 on our published rubric, placing them 12 and 11 of 12. Desired Effect leads on rating quality. Impact | Lighting | Audio | Video leads on review depth.
Desired Effect and Impact | Lighting | Audio | Video, side by side
| Checked | Desired Effect | Impact | Lighting | Audio | Video |
|---|---|---|
| Google rating | 4.8 (21 reviews) | 4.6 (38 reviews) |
| Ratings below four stars | 1 | 4 |
| Published services | 0 | 0 |
| Google categories | 9 | 2 |
| Publishes a price | no | no |
| Address | 1948 Oak Park Blvd, Pleasant Hill, CA 94523 | 30955 San Antonio St, Hayward, CA 94544 |
| Years in business | not verified | not verified |
Scroll the table sideways to see both columns
How Desired Effect and Impact | Lighting | Audio | Video score on each rubric dimension
Scored inside the conference AV category, where both appear, using that category’s published weights. A dimension neither vendor could be scored on is marked rather than guessed.
| Dimension | Weight | Desired Effect | Impact | Lighting | Audio | Video |
|---|---|---|---|
| Rating quality | 25 | 91 | 82 |
| Review depth | 20 | 17 | 31 |
| Service depth | 25 | 0 | 0 |
| Price transparency | 15 | 0 | 0 |
| Operational proof | 15 | 60 | 60 |
| Total | 100 | 35 | 36 |
Review records for Desired Effect and Impact | Lighting | Audio | Video
The distribution matters more than the average. A high mean can hide a tail of unhappy customers, and a small clean record is a different thing from a large mixed one.
Desired Effect
Impact | Lighting | Audio | Video
Where Desired Effect and Impact | Lighting | Audio | Video both rank
- Conference AV in San Francisco — Desired Effect at 12 of 12, Impact | Lighting | Audio | Video at 11 of 12
- Trade Show AV in San Francisco — Desired Effect at 12 of 12, Impact | Lighting | Audio | Video at 10 of 12
- LED Wall Rental in San Francisco — Desired Effect at 11 of 11, Impact | Lighting | Audio | Video at 9 of 11
Full profiles
Sources
- Rating, review count and rating distribution re-pulled live 2026-08-31 by Google Business Profile CID lookup. Every other figure here is unchanged from the earlier check and keeps its own date. Google Business Profile snapshot dated 2026-05-20: rating, rating distribution, 0 published services across 9 categories, profile attributes and photo count.
- Rating, review count and rating distribution re-pulled live 2026-08-31 by Google Business Profile CID lookup. Every other figure here is unchanged from the earlier check and keeps its own date. Google Business Profile snapshot dated 2026-07-07: rating, rating distribution, 0 published services across 2 categories, profile attributes and photo count.
- Scores are computed from the rubric published at /rubric, using the same weights and the same cohort as the ranking page they appear on. Nothing on this page is estimated.