Comparison
BoomPop vs Impact | Lighting | Audio | Video
Across conference AV in San Francisco, BoomPop scores 49 and Impact | Lighting | Audio | Video scores 36 on our published rubric, placing them 9 and 11 of 12. BoomPop leads on rating quality, review depth and operational proof. Impact | Lighting | Audio | Video leads on none.
BoomPop and Impact | Lighting | Audio | Video, side by side
| Checked | BoomPop | Impact | Lighting | Audio | Video |
|---|---|---|
| Google rating | 5.0 (55 reviews) | 4.6 (36 reviews) |
| Ratings below four stars | 0 | 4 |
| Published services | 0 | 0 |
| Google categories | 3 | 2 |
| Publishes a price | no | no |
| Address | 1 Letterman Dr c3500, San Francisco, CA 94129 | 30955 San Antonio St, Hayward, CA 94544 |
| Years in business | not verified | not verified |
Scroll the table sideways to see both columns
How BoomPop and Impact | Lighting | Audio | Video score on each rubric dimension
Scored inside the conference AV category, where both appear, using that category’s published weights. A dimension neither vendor could be scored on is marked rather than guessed.
| Dimension | Weight | BoomPop | Impact | Lighting | Audio | Video |
|---|---|---|---|
| Rating quality | 25 | 100 | 82 |
| Review depth | 20 | 47 | 31 |
| Service depth | 25 | 0 | 0 |
| Price transparency | 15 | 0 | 0 |
| Operational proof | 15 | 100 | 60 |
| Total | 100 | 49 | 36 |
Review records for BoomPop and Impact | Lighting | Audio | Video
The distribution matters more than the average. A high mean can hide a tail of unhappy customers, and a small clean record is a different thing from a large mixed one.
BoomPop
Impact | Lighting | Audio | Video
Where BoomPop and Impact | Lighting | Audio | Video both rank
- Conference AV in San Francisco — BoomPop at 9 of 12, Impact | Lighting | Audio | Video at 11 of 12
Full profiles
Sources
- Google Business Profile, checked 2026-08-01: rating, rating distribution, 0 published services across 3 categories, profile attributes and photo count.
- Google Business Profile, checked 2026-08-01: rating, rating distribution, 0 published services across 2 categories, profile attributes and photo count.
- Scores are computed from the rubric published at /rubric, using the same weights and the same cohort as the ranking page they appear on. Nothing on this page is estimated.